SYSTEM CASING CASING RING BIT RING BIT RING BIT THREAD
OD WALL MAX ID OD OD
T40 76,2 7,6 40 80 60,0 32
T50 88,9 8,0 50 95 70,8 32
T60 101,6 8,0 60 109 83,5 32-38
T69 114,3 8,0 71 122 96,2 38-45
T90 133,4 8,0 90 141 115,3 45-58
T90A 139,7 10,0 90 147 115,3 45-58
T95 139,7 8,0 95 147 121,6 45-58
T105 152,4 10,0 105 160 131,6 51-68
T120 168,3 10,0 120 176 146,6 51-68
RETURN TO THE Product List |